Scholarship for Meritorious Students
Rank Holders of UG and PG programme, 2013-14
First Rank Holders under UG Programme during the year, 2013-14:
Sl.No | Degree Offered | Names of Students | OGPA |
01 | B.Sc. (Horticulture) | Ms. B. Vanlalneihi | 08.79 |
02 | B.Sc. (Forestry) | Mr. Luwang Bishwanath | 08.91 |
First Rank Holders under PG Programme during the year, 2013-14:
Sl.No | Degree Offered | Names of Students | OGPA |
01 | M.Sc. Horticulture(Fruit Science) | Ms. Nadia Debbarma | 8.39 |
02 | M.Sc. Horticulture (Vegetable Science) | Ms. Uzma Khatoon | 7.91 |
Scholarship holders
National Talent Scholarship/Fellowship of ICAR and University Merit Scholarship(UMS) The list of students who received National Talent Scholarship/Fellowship of ICAR during 2013-14 is as given below:
Sl.No | Name of the student | Year of the degree course | Name of the degree course offered |
01 | Mr. Manglam Arya | 4th Year | B.Sc (Horticulture) |
Mr. Bhuvnesh Kumar Meena | 4th Year | ||
Ms. Vandana | 4th Year | ||
Mr. Manas Kr. Patel | 4th Year | ||
Ms. Jyothi Kumari | 4th Year | ||
Mr. Putem Robendro Singh | 3rd Year | ||
Mr. Anmol Adarsh | 3rd Year | ||
Mr. Ashutosh Kumar Dubey | 3rd Year | ||
Ms. Damyanti Prajajapati | 2nd Year | ||
Mr. Bipin Kumar Chaudhary | 2nd Year | ||
Ms. Neha Pandey | 2nd Year | ||
Mr. Aditya Pratap Singh | 1st Year | ||
Mr. M. Daisinlung | 1st Year | ||
02 | Mr. Purushottam Kumar | 4th Year | B.S.c. (Forestry) |
Mr. Ajit Kumar | 4th Year | ||
Mr. Rakesh Roshan | 4th Year | ||
Ms. Miranda Kongbrailatpam | 3rd Year |
University Merit Scholarship (UMS) The university merit scholarship holders of the college during 2013-14 is as given below:
Sl.No | Name of the student | Year of the degree course | Name of the degree course offered |
01 | Ms. Osi Tayeng | 1st Year | B.Sc. (Horticulture) |
Ms. Naorem Bidyaleima Chanu | 2nd Year | ||
Ms. Srijana Pradhan | 3rd Year | ||
Ms. B. Vanlalneihi | 4th Year | ||
02 | Mr. Mahesh Wanghem | 1st Year | B.Sc. (Forestry) |
Ms. Rinu Riba | 2nd Year | ||
Ms. Priya Pradhan | 3rd Year | ||
Luwang Bishwanath | 4th Year | ||
03 | Ms. Til Kumari Limboo | 1st Year | B.Sc. (Agriculture) |
04 | Ms. Kamei Shengangmeilu | 1st Year | M.Sc. (Horticulture) |
Mr. Jaman Rangkham | 1st Year | ||
Ms. Nadia Debbarma | 2nd Year | ||
Mr. Sanket Kumar | 1st Year | ||
05 | Ms. Salsara S. Sangma | 1st Year | |
06 | Mr. Jitendra Kumar Kushwaha | 2nd Year | |
07 | Ms. Uzma Khatoon | 2nd Year |
Students’ Performance at National Level
Sl. No | Performance in JRF Examination | |||||||
No. student Appeared | No. of students appeared in ICAR’s Exam for JRF & P.G. admission | No. of studentqualified for counselling | No. of students admitted for P.G. with ICAR-JRF in other SAUs/National Institutes. | No. of students admitted for P.G. without ICAR-JRF in other SAUs/National Institutes. | Total No. of students admitted for P.G. in in National Institutes and other SAUs(Col. 6+7) | No. of students admitted for P.G. in in National Institutes | ||
01 | Horti | 36 | 38 | 37 | 08 | - | 02 | 02 |
Forestry | 19 | 16 | 15 | 03 | - | - | - |